Upcoming Sales and Markets
Cirencester Market, On Farm Sales & Commercial Auction Viewings
| Date & Time | Description | Catalogue & Entry Forms |
|---|---|---|
| Tuesday, 9th June | Cirencester Market Sale of Rearing & Weaned and Store Cattle | Click Here for Store Cattle Catalogue - 9th June 2026 |
| Thursday, 11th June | Cirencester Market Including Three Counties Butchers Lamb Competition aswell as our Pigs, Prime and Store Lambs and Hoggets, Cull and Breeding Ewes, Beef Cattle and Barren Cows | Non Catalogued Sale Three Counties Butchers Lamb Competition |
| Mon, 15th to 18th June Timed Online | Monthly Online Upcycling Sale (3rd Monday each Month) | To register/view photographs and bid click link below (you must be registered to enable bidding) Voyce Pullin Online Catalogue Click Here for Sale Room Entry Form |
| Tuesday, 16th June | Cirencester Market Sale of Rearing & Weaned and Store Cattle | Catalogued Sale |
| Thursday, 18th June | Cirencester Market Prime and Store Lambs and Hoggets, Cull and Breeding Ewes, Beef Cattle and Barren Cows | Non Catalogued Sale |
| Tuesday, 23rd June | Cirencester Market Sale of Rearing & Weaned and Store Cattle | Catalogued Sale |
| Thursday, 25th June | Cirencester Market Prime and Store Lambs and Hoggets, Cull and Breeding Ewes, Beef Cattle and Barren Cows | Non Catalogued Sale |
| Tuesday, 30th June | Cirencester Market Sale of Rearing & Weaned and Store Cattle | Catalogued Sale |
| Thursday, 2nd July | Cirencester Market Prime and Store Lambs and Hoggets, Cull and Breeding Ewes, Beef Cattle and Barren Cows | Non Catalogued Sale |
| Mon 6th to 9th July - Timed Online | July's Monthly Online Machinery Collective Auction | To register/view photographs and bid click link below (you must be registered to enable bidding) Voyce Pullin Online Catalogue Click Here for July's Online Machinery Entry Form |
| Monday, 6th July at 7.00 pm | 52nd Annual Standing Straw Sale @ Hazel Farm, Alveston, BS35 3PS at 7.00 pm | Click Here for Thornbury Standing Straw Sale Catalogue |
| Tuesday 7th July at 11.30 am | 250 Acres of Winter Wheat Standing Straw located at Marston Meysey on behalf of BJ Arkell & Partners to be sold prior to Store Cattle Sale at Cirencester Market | Catalogue in Preparation, available shortly |
| Tuesday, 7th July | Cirencester Market Sale of Rearing & Weaned and Store Cattle | Catalogued Sale |
| Thursday, 9th July | Cirencester Market Pigs, Prime and Store Lambs and Hoggets, Cull and Breeding Ewes, Beef Cattle and Barren Cows | Non Catalogued Sale |
| Tuesday, 14th July | Cirencester Market Sale of Rearing & Weaned and Store Cattle | Catalogued Sale |
| Thursday, 16th July | Cirencester Market Prime and Store Lambs and Hoggets, Cull and Breeding Ewes, Beef Cattle and Barren Cows | Non Catalogued Sale |
| Mon, 20th to 23rd July Timed Online | Monthly Online Upcycling Sale (3rd Monday each Month) | To register/view photographs and bid click link below (you must be registered to enable bidding) Voyce Pullin Online Catalogue Click Here for Sale Room Entry Form |
| Tuesday, 21st July | Cirencester Market Sale of Rearing & Weaned and Store Cattle | Catalogued Sale |
| Thursday, 23rd July | Cirencester Market Prime and Store Lambs and Hoggets, Cull and Breeding Ewes, Beef Cattle and Barren Cows | Non Catalogued Sale |
| Tuesday, 28th July | Cirencester Market Sale of Rearing & Weaned and Store Cattle | Catalogued Sale |
| Thursday, 30th July | Cirencester Market Prime and Store Lambs and Hoggets, Cull and Breeding Ewes, Beef Cattle and Barren Cows | Non Catalogued Sale |
| Mon 3rd to 6th August - Timed Online | August's Monthly Online Machinery Collective Auction | To register/view photographs and bid click link below (you must be registered to enable bidding) Voyce Pullin Online Catalogue Click Here for June Online |
| Thursday, 6th August | Cirencester Market 1st Gloucestershire Lamb Fair - Sales of Store & Ewe Lambs - Closing Date for entries 30th July | Click Here for Sheep Fair 2026 Entry Form |
| Thursday, 13th August | Cirencester Market Rare, Minority & Traditional Breeds - Sale of Theaves, Breeding Ewes & Rams - Closing Date for entries 30th July | Click Here for Sheep Fair 2026 Entry Form |
| Friday, 14th August | Cirencester Market Gloucestershire Sheep Fair - Sale of Theaves, Breeding Ewes & Rams only - Closing Date for entries 6th August | Click Here for Sheep Fair 2026 Entry Form |
| Thursday, 20th August | Cirencester Market 2nd Gloucestershire Lamb Fair - Sale of Store & Ewe Lambs - Closing Date for entries 13th August | Click Here for Sheep Fair 2026 Entry Form |
| Thursday, 27th August | Cirencester Market Gloucestershire Sheep Fair - Sale of Theaves & Breeding Ewes & Rams Only - Closing Date for entries 21st August | Click Here for Sheep Fair 2026 Entry Form |
| Thursday, 3rd September | Cirencester Market 3rd Gloucestershire Lamb Fair - Sales of Store & Ewe Lambs - Closing Date for entries 27th August | Click Here for Sheep Fair 2026 Entry Form |
| Thursday, 17th September | Cirencester Market Cirencester Sheep Fair - Sales of all classes of Sheep - Closing Date for entries 10th September | Click Here for Sheep Fair 2026 Entry Form |
Voyce Pullin conduct regular on farm sales of all types of livestock and machinery. Our on farm sales team deal with all matters leading up to the sale, sale day and after, including pre-sale advice on lotting, layout, cataloguing, advertising, full sale service on the day and full after sale service until all matters are completed.
The dispersal of a herd or the sale of a farms machinery is one of the biggest career decisions that will be made, therefore it is extremely important that the sale is dealt with in a professional manner, conducted by specialist auctioneers with up-to-date sales experience and knowledge, to ensure maximum values are achieved.
SOcial
General enquiries
01291 680068 - Lydney Office
01454 269486 - Oldbury Office
01285 869911 - Cirencester Livestock Market
Voyce Pullin - Companies registered in England and Wales.
Registered Office Address: Cornerstone House, Midland Way, Thornbury, Bristol
Company Numbers: 4800855 and 4760021
